EMU SIZE GUIDE
SIZE GUIDE WOMENS & MENS EMU
This size guide is provided by EMU. Individuals feet can have their own nuances and we can only provide a general guide for sizing reference. If you have purchased Emu before, we recommend you order the same size.
| US/AU | UK | EU | FOOTLENGTH (MM) |
|---|---|---|---|
| W3 | 2 | 35 | 206-214 |
| W4 | 3 | 36 | 215-223 |
| W5 | 4 | 37 | 224-231 |
| W6 | 5 | 38 | 232-240 |
| W7/M6 | 6 | 39 | 241-248 |
| W8/M7 | 7 | 40 | 249-257 |
| W9/M8 | 8 | 41 | 258-265 |
| W10/M9 | 9 | 42 | 266-274 |
| W11/M10 | 10 | 43 | 275-282 |
| W12/M11 | 11 | 44 | 283-290 |
| W13/M12 | 12 | 45 | 291-299 |
| W14/M13 | 13 | 46 | 300-307 |
| M15 | 15 | 50 | 33 |
Still unsure of your size? Take advantage of our Easy Return Policy!