• Womens Size guide
  • Mens Size guide
  • Kids Size guide

This Shoe Guide is only for reference. All brands can have slight variations in their sizing.

MM EU AU/US UK
216-222 35 5 2
216-222 35 5.5 2
223-230 36 6 3
231-234 37 6.5 4
235-238 38 7 5
235-238 38 7.5 5
239-246 39 8 6
239-246 39 8.5 6
247-251 40 9 7
247-251 40 9.5 7
252-258 41 10 8
252-258 41 10.5 8
259-265 42 11 9
266-271 43 11.5 10
266-271 43 12 10

Still unsure of your size? Take advantage of our Easy Return Policy!

This Shoe Guide is only for reference. All brands can have slight variations in their sizing.

MM EU AU/US UK
216-222 35 5 2
216-222 35 5.5 2
223-230 36 6 3
231-234 37 6.5 4
235-238 38 7 5
235-238 38 7.5 5
239-246 39 8 6
239-246 39 8.5 6
247-251 40 9 7
247-251 40 9.5 7
252-258 41 10 8
252-258 41 10.5 8
259-265 42 11 9
266-271 43 11.5 10
266-271 43 12 10

Still unsure of your size? Take advantage of our Easy Return Policy!

This Shoe Guide is only for reference. All brands can have slight variations in their sizing.

MM EU AU/UK US
216-222 39 6 7
223-230 40 6.5 7.5
231-234 41 7 8
231-234 41 7.5 8.5
235-238 42 8 9
239-246 43 8.5 9.5
239-246 43 9 10
247-251 44 9.5 10.5
247-251 44 10 11
252-258 45 10.5 11.5
252-258 45 11 12
259-265 46 11.5 12.5
259-265 46 12 13
266-272 47 12.5 14
266-272 47 13 14

Still unsure of your size? Take advantage of our Easy Return Policy!

This Shoe Guide is only for reference. All brands can have slight variations in their sizing.

age (aprox) length (cm) us eu au/uk
12m - 3y 16.1 9 26 8.5
12m - 3y 16.5 10 27 9
12m - 3y 16.9 10 27 9.5
3 - 8 y 17.4 11 28 10
3 - 8 y 17.8 11 28 10.5
3 - 8 y 18.2 12 29 11
3 - 8 y 18.5 12 29 11.5
3 - 8 y 18.9 13 30 12
3 - 8 y 19.7 13 31 12.5
3 - 8 y 20 1 32 13
3 - 8 y 20.3 1 32 13.5
3 - 8 y 20.6 2 33 1
3 - 8 y 21 2 33 1.5
3 - 8 y 21.6 3 34 2
8 + y 21.9 3 35 2.5
8 + y 22.2 4 36 3
8 + y 22.9 4 36 3.5
8 + y 23.2 5 37 4
8 + y 23.5 5 37 4.5
8 + y 24.1 6 38 5
8 + y 24.4 6 38 5.5
8 + y 24.8 7 39 6

Still unsure of your size? Take advantage of our Easy Return Policy!

Search